
| Name | Wavie Alto Brown | |
| Gender | Male | |
| Person ID | I22 | Washington / Brown Family |
| Last Modified | 2 May 2026 | |
| Father | Edward Brown, b. May 1894 d. 15 Dec 1975 (Age 81 years) | |
| Relationship | Birth | |
| Mother | Mary Beatrice Craddock | |
| Relationship | Birth | |
| Family ID | F4 | Group Sheet | Family Chart |
| Family | Gladys | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F21 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 2 May 2026 | |||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Brett Washington.